UMbhobho we-TUBE oHoniweyo WE-HYDRAULIC CYLINDER
Inkcazo
Isicelo:Umbhobho weHydraulic
Ingxubevange okanye hayi:Non-Alloy
Ubume beCandelo:Umjikelo
Umbhobho okhethekileyo:Umbhobho ongqindilili odongeni
Idayamitha yaNgaphandle:30 - 500 mm, 40-500mm
Ukutyeba:3 - 50 mm
Umgangatho:bs,DIN,API,ASTM,SAE,AISI,GB,JIS
Ubude:1-12m, 1-12m
Isatifikethi:ce, ISO9001
Ibakala:ST52,E355 SAE1026.CK45 4130 4140 STKM 13C, 10# ,20# ,45# ,16Mn ,Q235, Q345,St34-52, St37,St45,St52 okanye i-OEM SERVICE
Unyango olungaphezulu:Icwecwe leChrome
Ukunyamezela:±5%, H8,H9,H10
Inkonzo yoLungiselelo:Ukugoba, ukuwelda, ukuhombisa, ukugqogqa, ukusika
I-oyile okanye engathanjiswanga:Kancinci Ioyile
I-invoyisi:ngobunzima bokwenyani
Ixesha lokuzisa:8-14 iintsuku
Umqathango:Entsha
Uhlobo:Izifakelo
ubukhulu:3-100mm
Unyango lobushushu:BK+S okanye njengoko kuceliwe
Isiqinisekiso:ISO/CE
Inkcazo
Umgangatho | DIN2391, EN10305, ASTM A519, GB/T 3639-200 | |
Izinto eziphathekayo | Q345B Q355D C20,ST52,E355 SAE1026.CK45 4130 4140 STKM 13C | |
Unyango lobushushu | BK+S | |
Inkcazo | Idayamitha yangaphandle(mm) | Idayamitha yangaphakathi(mm) |
40-480mm | 30-400mm | |
Unyamezelo lwe-ID | H8-H9 | |
Ubude | Ubude obuZinzileyo, Ubude obuNgaqhelekanga(3--9m)okanye njengezicelo zabathengi | |
Ukuthe tye | 0.3/1000 | |
Uburhabaxa besazisi | I-RA 0.1-0.8micron(ubuninzi) | |
Iteknoloji | UHoniwe & SRB(UKUSKIVED AND ROLLER TSHISIWE) | |
Ububanzi | Ityhubhu ecocekileyo ye-hydraulic cylinder, i-swivel crane, umatshini wokutofa |
Ukuqulunqwa kwemichiza
IBanga leNsimbi | C | SI | Mn | P | S | Cr | Ni | Cu |
20# | 0.17-0.24 | 0.17-0.37 | 0.35-0.65 | 0.035 | 0.035 | 0.250 | 0.250 | / |
45# | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.250 | 0.300 | / |
Q345B | ≤0.2 | ≤0.5 | 1.00-1.60 | 0.030 | 0.030 | 0.300 | 0.250 | 0.08 |
Q345D | ≤0.2 | ≤0.5 | 1.00-1.60 | 0.030 | 0.030 | 0.250 | 0.250 | 0.15 |
25Mn | 0.22-0.29 | 0.17-0.37 | 0.70-1.00 | 0.035 | 0.035 | / | / | / |
27SiMn | 0.22-0.32 | 1.10-1.40 | 1.10-1.40 | 0.035 | 0.035 | 0.300 | 0.300 | / |
E355 | ≤0.2 | ≤0.55 | ≤1.6 | 0.025 | 0.025 | 0.250 | 0.250 | / |
SAE1026 | 0.22-0.28 | 0.15-0.35 | 0.60-0.90 | 0.040 | 0.050 | / | / | / |
Iipropati zoomatshini
IBanga leNsimbi | Rm Mpa | ReH Mpa | Elonggation | kubanda ugqibile Rm Mpa | kubanda ugqibile Elonggation |
20# | ≥520 | ≥375 | ≥15 | ≥550 | ≥8 |
45# | ≥600 | ≥520 | ≥10 | ≥640 | ≥5 |
16Mn(Q345B /D) | ≥600 | ≥520 | ≥14 | ≥640 | ≥5 |
25Mn | ≥600 | ≥510 | ≥15 | ≥640 | ≥5 |
27SiMn | ≥760 | ≥610 | ≥10 | ≥800 | ≥5 |
St45 | ≥520 | ≥375 | ≥15 | ≥550 | ≥5 |
E355(st52) | ≥600 | ≥520 | ≥14 | ≥640 | ≥5 |
SAE1026 | ≥600 | ≥510 | ≥15 | ≥640 | ≥5 |
Ubuchwephesha kunye noNyamezelo
Ubuchule: Ukutsalwa ngokubanda, ukuzotywa okubandayo, ukutsalwa ngokubanda-SRB, ukutsalwa ngokubanda -kupolishiwe, ukuzotywa kubanda-SRB
Ukunyamezelana | |||
ID | H8 | H9 | H10 |
30-50 | +0.0390 | +0.0620 | +0.1000 |
50-80 | +0.0460 | +0.0740 | +0.1200 |
80-120 | +0.0540 | +0.0870 | +0.1400 |
120-180 | +0.0630 | +0.1000 | +0.1600 |
180-250 | +0.0720 | +0.1150 | +0.1850 |
njengoko kufuneka | njengoko kufuneka | njengoko kufuneka | njengoko kufuneka |
Ukupeyinta&Ukwaleka
Ukupakisha&Ilayisha
Anti-rust ukutyabeka oyile Iminqwazi yeplastiki ukuya eziphelweni zombini
Idityaniswe ngemicu yentsimbi elungele ulwandle