I-ASTM A358 umbhobho wentsimbi yentsimbi engatyiwa yintsimbi
Inkcazo
I-ASTM A358 ipayipi yentsimbi engenanto
I-ASTM A358/ASME SA358,iNgcaciso eMiselweyo ye-Electric-Fusion-Welded Austenitic Chromium-Nickel Alloy Pipe yentsimbi yeNkonzo yoBubushushu obuphezulu.
Amabanga:304, 304L, 310S, 316,316L,316H,317L,321,321H, 347, 347H, 904L ...
Ubungakanani bedayamitha yangaphandle: I-Electric Fusion Welded / ERW- 8" NB Ukuya kwi-110" NB (Ubungakanani boMbhobho oQelekileyo)
Ubunzima bodonga: Ishedyuli ye-10 ukuya kwiShedyuli ye-160 (3 mm ukuya kwi-100 mm Ukutyeba)
Iiklasi(CL):CL1,CL2,CL3,CL4,CL5
Iiklasi ezintlanu zombhobho zigutyungelwe ngolu hlobo lulandelayo:
I-ASTM A358 CL1 - Umbhobho uya kudityaniswa ngokuphindwe kabini ngeenkqubo ezisebenzisa isinyithi sokuzalisa kuzo zonke iipasi kwaye ziya kwenziwa ngeradiographed ngokupheleleyo.
I-ASTM A358 CL2 - Umbhobho uya kudityaniswa ngokuphindwe kabini ngeenkqubo ezisebenzisa i-filler metal kuzo zonke iipasi.Akukho radiography ifunekayo.
I-ASTM A358 CL3 - Umbhobho uya kudityaniswa kunye ngeenkqubo ezisebenzisa isinyithi sokuzalisa kuzo zonke iipasi kwaye ziya kwenziwa ngeradiographed ngokupheleleyo.
I-ASTM A358 CL4 - Ngokufana neKlasi ye-3 ngaphandle kokuba i-weld pass evezwe kwindawo yangaphakathi yombhobho ingenziwa ngaphandle kokongezwa kwentsimbi yokuzalisa.
I-ASTM A358 CL5 - Umbhobho uya kudityaniswa ngokuphindwe kabini ngeenkqubo ezisebenzisa isinyithi sokuzalisa kuzo zonke iipasi kwaye ziya kujongwa ngeradiographed.
Isiphelo sombhobho:Iziphelo eziPlain / Iziphelo eziBeveled
Inkcazo
Inkcazo | ||
Into | Umbhobho weNtsimbi yeAstm A358 | |
Ibakala Steel | 300 series | |
Umgangatho | ASTM A213,A312,ASTM A269,ASTM A778,ASTM A789,DIN 17456,DIN17457,DIN 17459,JIS G3459,JIS G3463,GOST9941,EN10216, BS36295, | |
Izinto eziphathekayo | 304,304L,309S,310S,316,316Ti,317,317L,321,347,347H,304N,316L, 316N,201,202 | |
Umphezulu | Ukukhazimlisa, ukuthambisa, ukukha, kuqaqambile | |
Uhlobo | ishushu iqengqeleke kwaye iyabanda | |
intsimbi engatyiwa ngumbhobho/ityhubhu engqukuva | ||
Ubungakanani | Ubunzima bodonga | 1mm-150mm(SCH10-XXS) |
Idayimitha yangaphandle | 6mm-2500mm (3/8″-100″) | |
steel stainless square umbhobho / ityhubhu | ||
Ubungakanani | Ubunzima bodonga | 1mm-150mm(SCH10-XXS) |
Idayimitha yangaphandle | 4mm * 4mm-800mm * 800mm | |
intsimbi engatyiwa ngumbhobho / ityhubhu | ||
Ubungakanani | Ubunzima bodonga | 1mm-150mm(SCH10-XXS) |
Idayimitha yangaphandle | 6mm-2500mm (3/8″-100″) | |
Ubude | 4000mm, 5800mm, 6000mm, 12000mm, okanye njengoko kufuneka. | |
Ixesha lokuzisa | Ukuhanjiswa ngokukhawuleza okanye njengobungakanani bomyalelo. | |
Thumela ngaphandle | I-Ireland, iSingapore, i-Indonesia, i-Ukraine, iSaudi Arabia, iSpain, iCanada, i-USA, iBrazil, iThailand, iKorea, i-Itali, i-Indiya, iYiputa, i-Oman, iMalaysia, i-Kuwait, iKhanada, iViet Nam, iPeru, iMexico, iDubai, iRashiya, njl. | |
Iphakheji | Ipakethe esemgangathweni yokuthumela ngaphandle elwandle, okanye njengoko kufuneka. | |
Isicelo | Isetyenziswa kakhulu kwi-petroleum, kwizinto zokutya, kushishino lweekhemikhali, ulwakhiwo, amandla ombane, inyukliya, amandla, oomatshini, i-biotechnology, ukwenza iphepha, ukwakha iinqanawa, i-boiler fields.Pipes nazo zingenziwa ngokuhambelana nomthengi ofunekayo. | |
Qhagamshelana | Ukuba unayo nayiphi na imibuzo, nceda uzive ukhululekile ukuqhagamshelana nam. | |
Ubungakanani bomgqomo | 20ft GP:5898mm(Ubude)x2352mm(Ububanzi)x2393mm(Phezulu) 24-26CBM40ft GP:12032mm(Ubude)x2352mm(Ububanzi)x2393mm(High) 54CBM 40ft HC:12032mm(Ubude)x2352mm(Ububanzi)x2698mm(Phezulu) 68CBM |
Umgangatho
I-ASTM A358 EFW uMbhobho weNtsimbi eNgatyiwayo (TP304)Itheyibhile yoMda:
Ngobizo | Ngaphandle | Ukutyeba kweNdonga yesiQendu(mm) | ||||||||
Ububanzi | Ububanzi | ASME B36.19M | ASME B36.10M | |||||||
NPS | (mm) | I-SCH5S | I-SCH10S | I-SCH40S | I-SCH80S | I-SCH5 | I-SCH10 | I-SCH20 | STD | XS |
1/4 | 13.72 | - | 1.65 | 2.24 | 3.02 | - | 1.65 | - | 2.24 | 3.02 |
3/8 | 17.15 | - | 1.65 | 2.31 | 3.2 | - | 1.65 | - | 2.31 | 3.2 |
1/2 | 21.34 | 1.65 | 2.11 | 2.77 | 3.73 | 1.65 | 2.11 | - | 2.77 | 3.73 |
3/4 | 26.67 | 1.65 | 2.11 | 2.87 | 3.91 | 1.65 | 2.11 | - | 2.87 | 3.91 |
1 | 33.4 | 1.65 | 2.77 | 3.38 | 4.55 | 1.65 | 2.77 | - | 3.38 | 4.55 |
1 1/4 | 42.16 | 1.65 | 2.77 | 3.56 | 4.85 | 1.65 | 2.77 | - | 3.56 | 4.85 |
1 1/2 | 48.26 | 1.65 | 2.77 | 3.68 | 5.08 | 1.65 | 2.77 | - | 3.68 | 5.08 |
2 | 60.33 | 1.65 | 2.77 | 3.91 | 5.54 | 1.65 | 2.77 | - | 3.91 | 5.54 |
2 1/2 | 73.03 | 2.11 | 3.05 | 5.16 | 7.01 | 2.11 | 3.05 | - | 5.16 | 7.01 |
3 | 88.9 | 2.11 | 3.05 | 5.49 | 7.62 | 2.11 | 3.05 | - | 5.49 | 7.62 |
3 1/2 | 101.6 | 2.11 | 3.05 | 5.74 | 8.08 | 2.11 | 3.05 | - | 5.74 | 8.08 |
4 | 114.3 | 2.11 | 3.05 | 6.02 | 8.56 | 2.11 | 3.05 | - | 6.02 | 8.56 |
5 | 141.3 | 2.77 | 3.4 | 6.55 | 9.53 | 2.77 | 3.4 | - | 6.55 | 9.53 |
6 | 168.28 | 2.77 | 3.4 | 7.11 | 10.97 | 2.77 | 3.4 | - | 7.11 | 10.97 |
8 | 219.08 | 2.77 | 3.76 | 8.18 | 12.7 | 2.77 | 3.76 | 6.35 | 8.18 | 12.7 |
10 | 273.05 | 3.4 | 4.19 | 9.27 | 12.7 | 3.4 | 4.19 | 6.35 | 9.27 | 12.7 |
12 | 323.85 | 3.96 | 4.57 | 9.53 | 12.7 | 3.96 | 4.57 | 6.35 | 9.53 | 12.7 |
14 | 355.6 | 3.96 | 4.78 | 9.53 | 12.7 | 3.96 | 6.35 | 7.92 | 9.53 | 12.7 |
16 | 406.4 | 4.19 | 4.78 | 9.53 | 12.7 | 4.19 | 6.35 | 7.92 | 9.53 | 12.7 |
18 | 457.2 | 4.19 | 4.78 | 9.53 | 12.7 | 4.19 | 6.35 | 7.92 | 9.53 | 12.7 |
20 | 508 | 4.78 | 5.54 | 9.53 | 12.7 | 4.78 | 6.35 | 9.53 | 9.53 | 12.7 |
22 | 558.8 | 4.78 | 5.54 | - | - | 4.78 | 6.35 | 9.53 | 9.53 | 12.7 |
24 | 609.6 | 5.54 | 6.35 | 9.53 | 12.7 | 5.54 | 6.35 | 9.53 | 9.53 | 12.7 |
26 | 660.4 | - | - | - | - | - | 7.92 | 12.7 | 9.53 | 12.7 |
28 | 711.2 | - | - | - | - | - | 7.92 | 12.7 | 9.53 | 12.7 |
30 | 762 | 6.35 | 7.92 | - | - | 6.35 | 7.92 | 12.7 | 9.53 | 12.7 |
32 | 812.8 | Ubukhulu: 6.35 ~ 30mm | ||||||||
| | | | |||||||||
84 | 2133.6 | |||||||||
Phawula | (1)Ukumakisha:Ngaphakathi kwesakhono semveliso. | |||||||||
(2)Enye idiameter yegama kunye nobukhulu bodonga ngokuxhomekeke ekuvunyweni komthengisi kunye nomthengi. | ||||||||||
(3)Ifomula yokubala ixabiso lobunzima (kg/m):304/L[W=0.02491t(Dt)], 316/L[W=0.02507t(Dt)] |
Ukupeyinta&Ukwaleka
I-Annealed & pickled, i-annealing eqaqambileyo, ikhazimlisiwe
Ukupakisha&Ilayisha
FAQ
Umbuzo: Ngaba umenzi we-ua?
A: Ewe, singabavelisi betyhubhu yentsimbi engenamthungo ehlala kwisixeko saseLiaocheng, kwiphondo laseShandong eTshayina
Umbuzo: Ndingayifumana iodolo yolingo kuphela iitoni ezininzi?
A: Ewe kunjalo.Singathumela imithwalo kuwe ngenkonzo ye-LCL.(Umthwalo omncinci wesikhongozeli)
Umbuzo: Ngaba unayo intlawulo ephezulu?
A: Ngomyalelo omkhulu, iintsuku ezingama-30-90 ze-L / C zingamkeleka.
Q: Ukuba isampuli simahla?
A: Isampulu yasimahla, kodwa umthengi uhlawula imithwalo.